Refuse Bags & Polythene related products
S & J Polythene & Paper are one of the countries leading suppliers of refuse bags. Manufactured in a 100% self sufficient solar powered factory our refuse bags comprise of a minimum 97% recycled materials ( 100% for our clear range of bags) collecting plastic waste mainly from supermarkets throughout Europe. This waste is converted to granules which in turn are used in the manufacture of our products, this is commonly known as a closed loop manufacturing system.
The factory also operates on a zero waste cycle and also has a water recycling process to further contribute to being environmentally friendly.
We have a wide variety of bags in different colours and weights to match your exact requirements and our helpful and knowledgeable staff are always available to offer help and advice if needed.
Just call us on 01756 796300
Black Refuse Sacks

Black Refuse Sacks 70-90ltr
Product Code | MM | INCHES | CAPACITY | CASE QTY | CHSA RATING | COLOUR |
---|---|---|---|---|---|---|
JG0002 | 630x965mm | 25×38” | 80ltr | 200 | 10 | BLACK |
JG0004 | 725x860mm | 29×34” | 80ltr | 200 | 10 | BLACK |
JG0005 | 725x860mm | 29×34” | 80ltr | 200 | 15 | BLACK |

Black Refuse Sacks 90-100ltr
Product Code | MM | INCHES | CAPACITY | CASE QTY | CHSA RATING | COLOUR |
---|---|---|---|---|---|---|
JG0006 | 725x965mm | 29×38″ | 100ltr | 200 | 8 | BLACK |
JG0007 | 725x965mm | 29×38″ | 100ltr | 200 | 10 | BLACK |
JG0008 | 725x965mm | 29×38″ | 100ltr | 200 | 15 | BLACK |
JG0009 | 725x965mm | 29×38″ | 100ltr | 200 | 18 | BLACK |
JG0010 | 725x965mm | 29×38″ | 100ltr | 200 | 20 | BLACK |
JG0016 | 725x965mm | 29×38″ | 100ltr | 100 | 20 | BLACK |

Black Refuse Sacks X-Wide/Long 100-120ltr
Product Code | MM | INCHES | CAPACITY | CASE QTY | CHSA RATING | COLOUR |
---|---|---|---|---|---|---|
JG0011 | 840x965mm | 33×38” | 110ltr | 200 | 20 | BLACK |
JG0012 | 890x965mm | 35×38” | 115ltr | 200 | 10 | BLACK |
Clear Refuse Sacks

Clear Refuse Sacks 70-90ltr
Product Code | MM | INCHES | CAPACITY | CASE QTY | CHSA RATING | COLOUR |
---|---|---|---|---|---|---|
JG0105 | 585x965mm | 23×38″ | 75ltr | 200 | 15 | CLEAR |

Clear Refuse Sacks 90-100ltr
Product Code | MM | INCHES | CAPACITY | CASE QTY | CHSA RATING | COLOUR |
---|---|---|---|---|---|---|
JG0102 | 736x975mm | 29×39″ | 100ltr | 200 | 8 | CLEAR |
JG0103 | 725x965mm | 29×38″ | 100ltr | 200 | 10 | CLEAR |
JG0104 | 725x965mm | 29×38″ | 100ltr | 200 | 15 | CLEAR |

Clear Refuse Sacks X-Wide/Long 100-120ltr
Product Code | MM | INCHES | CAPACITY | CASE QTY | CHSA RATING | COLOUR |
---|---|---|---|---|---|---|
JG0106 | 812x965mm | 32×38″ | 110ltr | 100 | 20 | CLEAR |
JG0155 | 735x1168mm | 29×46″ | 110ltr | 100 | 20 | CLEAR |
Compactor Sacks

Black Compactor Sacks 120-140ltr
Product Code | MM | INCHES | CAPACITY | CASE QTY | CHSA RATING | COLOUR |
---|---|---|---|---|---|---|
JG0030 | 735 x1168mm | 29×46″ | 120ltr | 100 | 20 | BLACK |
JG0015 | 815x1150mm | 32×45″ | 140ltr | 100 | 20 | BLACK |
JG0017 | 860x1160mm | 34×46″ | 140ltr | 100 | 15 | BLACK |
JG0018 | 860x1160mm | 34×46″ | 140ltr | 100 | 18 | BLACK |
JG0019 | 875x1180mm | 35×47″ | 140ltr | 100 | 20 | BLACK |
JG0021 | 965x1140mm | 38×45″ | 140ltr | 100 | 20 | BLACK |

Clear Compactor Sacks 120-140ltr
Product Code | MM | INCHES | CAPACITY | CASE QTY | CHSA RATING | COLOUR |
---|---|---|---|---|---|---|
JG0109 | 860x1160mm | 34×46” | 140ltr | 100 | 15 | CLEAR |
JG0130 | 860x1160mm | 34×46” | 140ltr | 100 | 18 | CLEAR |
JG0169 | 965x1140mm | 38×45″ | 140ltr | 100 | 20 | CLEAR |
Wheelie Bin Liners

Black Wheeliebin Liners 240-300ltr
Product Code | MM | INCHES | CAPACITY | CASE QTY | CHSA RATING | COLOUR |
---|---|---|---|---|---|---|
JGWB0012 | 1250x1380mm | 49×54″ | 300ltr | 50 | BLACK | |
WB0001 | 1180x1280mm | 46×50″ | 240ltr | 100 | BLACK | |
JGWB0011 | 1180x1280mm | 46×50″ | 240ltr | 100 | BLACK |

Clear Wheelie Bin Liners 240-300ltr
Product Code | MM | INCHES | CAPACITY | CASE QTY | CHSA RATING | COLOUR |
---|---|---|---|---|---|---|
WB0122 | 1250 x1380mm | 49×54″ | 300ltr | 50 | CLEAR |
Bin Liners

Pedal Bin Liners 15-25ltr
Product Code | MM | INCHES | CAPACITY | CASE QTY | CHSA RATING | COLOUR |
---|---|---|---|---|---|---|
JG0903 | 457x457mm | 18×18′” | 15ltr | 500 | WHITE | |
JG0906 | 425x425mm | 17×17″ | 15ltr | 1000 | WHITE | |
JG0917 | 430x430mm | 17×17″ | 15ltr | 1000 | BLACK |

Square Bin Liners 30-40ltr
Product Code | MM | INCHES | CAPACITY | CASE QTY | CHSA RATING | COLOUR |
---|---|---|---|---|---|---|
JG0160 | 610x610mm | 24×24″ | 35ltr | 500 | CLEAR | |
JG0902 | 610x610mm | 24×24″ | 35ltr | 500 | WHITE | |
JG0910 | 610x610mm | 24×24” | 35ltr | 500 | BLACK | |
JG0905 | 610x610mm | 24×24” | 35ltr | 1000 | WHITE |

Swing Bin Liners 50-60ltr
Product Code | MM | INCHES | CAPACITY | CASE QTY | CHSA RATING | COLOUR |
---|---|---|---|---|---|---|
JG0901 | 580x770mm | 23×30″ | 50ltr | 500 | WHITE | |
JG0904 | 550x700mm | 21×28″ | 50ltr | 1000 | WHITE |
Rubble, Coloured Refuse & Clinical / Laundry Sacks

Rubble Sacks 50-60ltr
Product Code | MM | INCHES | CAPACITY | CASE QTY | CHSA RATING | COLOUR |
---|---|---|---|---|---|---|
JGR004 | 505x750mm | 20×30″ | 50ltr | 100 | BLACK |

Coloured Refuse Sacks 90-100ltr
Product Code | MM | INCHES | CAPACITY | CASE QTY | CHSA RATING | COLOUR |
---|---|---|---|---|---|---|
JG0201 | 725x965mm | 29×38″ | 100ltr | 200 | 10 | RED |
JG0202 | 725x965mm | 29×38″ | 100ltr | 200 | 12 | WHITE |
JG0203 | 725x965mm | 29×38″ | 100ltr | 200 | 10 | GREEN |
JG0204 | 725x965mm | 29×38″ | 100ltr | 200 | 10 | BLUE |
JG0205 | 725x965mm | 29×38″ | 100ltr | 200 | 10 | YELLOW |
JGBG0201 Broken Glass | 870x965mm | 34×38″ | 100ltr | 100 | 20 | RED |

Clinical Waste & Laundry Sacks
Product Code | MM | INCHES | CAPACITY | CASE QTY | CHSA RATING | COLOUR |
---|---|---|---|---|---|---|
JGCW0305 | 425x630mm | 17×25″ | 30 | 500 | ORANGE | |
JGLB0201 | 620x670mm | 24×26″ | 50 | 200 | RED | |
JG0190 | 508x750mm | 20×30″ | 50ltr | 200 | CLEAR | |
JBLB0205 | 710x965mm | 28×38″ | 90 | 200 | RED | |
JGCW0310 | 725x975mm | 28×39″ | 100 | 100 | ORANGE | |
JGTB0403 | 711x990mm | 29×39″ | 100 | 450 | 10 | YELLOW |
Degradable and compostable sacks

Degradable Refuse Sacks 80-100ltr
Product Code | MM | INCHES | CAPACITY | CASE QTY | CHSA RATING | COLOUR |
---|---|---|---|---|---|---|
JGDG0020 | 725x840mm | 29×33″ | 80ltr | 200 | 20 | BLACK |
JGDG0001 | 725x965mm | 29×38″ | 100ltr | 200 | 15 | BLACK |
JGDG0115 | 725x965mm | 28×38″ | 100ltr | 200 | 15 | CLEAR |

Compostable Sacks 5-240ltr
Product Code | MM | INCHES | CAPACITY | CASE QTY | CHSA RATING | COLOUR |
---|---|---|---|---|---|---|
JGC001 | 360x360mm | 14×14″ | 5ltr | 20 | GREEN | |
JGC002 | 400x450mm | 16×18″ | 10ltr | 24 | GREEN | |
JGC007 | 585x660mm | 23×26″ | 35ltr | 15 | GREEN | |
JGC004 | 730x830mm | 29×33″ | 70ltr | 20 | GREEN | |
JGC005 | 860x1050mm | 34×41″ | 140ltr | 10 | GREEN | |
JGC006 | 1000x1580mm | 39×62″ | 240ltr | 20 | GREEN |




Mammoth Refuse Sacks
Product Code | Description | Rolls per Case |
---|---|---|
MAM50XHD | MAMMOTH REFUSE SACK 50s EXTRA H/D – 50ltr | 8 |
MAM50ES | MAMMOTH REFUSE SACK 50s EXTRA STRONG – 75ltr | 8 |
MAM20DBL | MAMMOTH REFUSE SACK 20s EXTRA STONG – 75ltr | 20 |
MAM022 | MAMMOTH 20s REFUSE SACK YELLOW LABEL – 80ltr | 30 |
MAM10XHD | MAMMOTH REFUSE SACK 10s EXTRA H/D – 80ltr | 20 |
INDBL20HD | MAMMOTH REFUSE SACK 20s HEAVY DUTY – 80ltr | 20 |
MAM011 | MAMMOTH 10s REFUSE SACK YELLOW LABEL – 100ltr | 30 |

Mammoth Drawstring Sacks
Product Code | Description | Rolls per Case |
---|---|---|
MAM106DS | MAMMOTH DRAWSTRING 60 ltr REFUSE SACK 10s | 20 |
MAM101DS | MAMMOTH DRAWSTRING 100 ltr REFUSE SACK 10s | 20 |

Wastenot Refuse Sack
Product Code | Description | Rolls per Case |
---|---|---|
WN850 | WASTE NOT H/D REFUSE SACK 50s (WN850) | 6 |
WN720 | WASTE NOT CLEAR RECYCLING SACKS 20s (WN720) | 10 |
WN815 | WASTE NOT REFUSE SACK 50s PALLET DISPLAY (WN815) | 360 |

Mammoth Garden & Rubble Sacks
Product Code | Description | Rolls per Case |
---|---|---|
MAM07RS | MAMMOTH RUBBLE SACK 7s | 20 |
MAM20RS | MAMMOTH RUBBLE SACKS 20s | 10 |
INGBL10 | MAMMOTH GARDEN SACK 10s – 80ltr | 20 |
MAM25GBL | MAMMOTH GARDEN SACKS 25s – 80ltr | 10 |

Mammoth Swing/Pedal Drawstring Liners
Product Code | Description | Rolls per Case |
---|---|---|
MAM15SBL | MAMMOTH DRAWSTRING LEMON ZING SWING 15s | 24 |
MAM25PBL | MAMMOTH DRAWSTRING COTTON FRESH PEDAL 25s | 24 |

Mammoth Wheelie Bin Liners
Product Code | Description | Rolls per Case |
---|---|---|
INWB8 | MAMMOTH WHEELIE BIN 6s | 20 |
MAM20WBL | MAMMOTH WHEELIE BIN LINERS 20s | 10 |

Mammoth Food & Freezer Bags
Product Code | Description | Rolls per Case |
---|---|---|
MAM40FF | MAMMOTH FOOD & FREEZER BAGS 14 x 16 30s | 30 |
MAM75FF | MAMMOTH FOOD & FREEZER BAGS 14 x 16 75s TIE HANDLE | 30 |
MAM150FF | MAMMOTH FOOD & FREEZER BAGS 9 x 14 150s | 30 |

Mammoth Cling & Foil
Product Code | Description | Rolls per Case |
---|---|---|
MAM008BP | MAMMOTH BAKING PARCHMENT 370mm x 8m (MAM008BP) | 12 |
MAM030CF | MAMMOTH CLING FILM 300mm x 30mtr (MAM030CF) | 12 |
MAM12AF | MAMMOTH FOIL 300mm x 12mtr (MAM012AF) | 12 |

Wastenot Compostable Sacks
Product Code | Description | Rolls per Case |
---|---|---|
JGC001 | 5ltr COMPOSTABLE CADDY 40s – 360X360mm (14×14″) | 20 |
JGC002 | 10ltr COMPOSTABLE CADDY 20s – 400x450mm (16×18”) | 24 |
JGC007 | 25ltr-35ltr COMPOSTABLE PBL 20s – 585x660mm (23×26”) | 15 |
JGC004 | 70ltr COMPOSTABLE SACK 10s – 730x830mm (29×33”) | 20 |
JGC005 | 140ltr COMPOSTABLE XL SACK 10s – 860x1050mm (34×41″) | 10 |
JGC006 | 240ltr COMPOSTABLE W.B.L 5s – 1000x1580mm (39×62”) | 20 |