Refuse Bags & Polythene related products
S & J Polythene & Paper are one of the countries leading suppliers of refuse bags and polythene related products.
With a wide range of refuse bags in a variety of different colours and weights we are confident we have the right bag for your specific needs. Our helpful and knowledgeable staff are always available to offer you all the help and advice you may need.
Call us on 01756 796300
Mammoth Refuse Sacks
Product Code | Product Description | Unit Of Sale | ||||||||
MAM022 | MAMMOTH 20s REFUSE SACK YELLOW LABEL – 80ltr MAM022 | 30 | ||||||||
MAM101DS | MAMMOTH DRAWSTRING 100 ltr REFUSE SACK 10s | 20 | ||||||||
MAM106DS | MAMMOTH DRAWSTRING 60 ltr REFUSE SACK 10s | 20 | ||||||||
MAM25PBL | MAMMOTH DRAWSTRING COTTON FRESH PEDAL 25s (MAM25PBL) | 24 | ||||||||
MAM15SBL | MAMMOTH DRAWSTRING LEMON ZING SWING 15s (MAM15SBL) | 24 | ||||||||
INGBL10 | MAMMOTH GARDEN SACK 10s – 80ltr (MAM10GBL) | 20 | ||||||||
MAM25GBL | MAMMOTH GARDEN SACKS 25s – 80ltr (MAM25GBL) | 10 | ||||||||
MAM10XHD | MAMMOTH REFUSE SACK 10s EXTRA H/D – 80ltr (MAM10XHD) | 20 | ||||||||
MAM20DBL | MAMMOTH REFUSE SACK 20s EXTRA STONG – 75ltr (MAM20ES) | 20 | ||||||||
INDBL20HD | MAMMOTH REFUSE SACK 20s HEAVY DUTY – 80ltr (MAM20HD) | 20 | ||||||||
MAM50XHD | MAMMOTH REFUSE SACK 50s EXTRA H/D – 50ltr (MAM50XHD) | 8 | ||||||||
MAM50ES | MAMMOTH REFUSE SACK 50s EXTRA STRONG – 75ltr (MAM50ES) | 8 | ||||||||
MAM07RS | MAMMOTH RUBBLE SACK 7s (MAM07RS) | 20 | ||||||||
MAM20RS | MAMMOTH RUBBLE SACKS 20s (MAM20RS) | 10 | ||||||||
INWB8 | MAMMOTH WHEELIE BIN 6s (MAM06WBL) | 20 | ||||||||
MAM20WBL | MAMMOTH WHEELIE BIN LINERS 20s (MAM20WBL) | 10 |
Black Compactor Sacks
Product Code | Product Description | Unit Of Sale | ||||||||
JG0015 | JG0015 BLK COMPACTOR SACK 140ltr – 815x1150mm (32×45”) CHSA 20kg | 100 | ||||||||
JG0017 | JG0017 BLK COMPACTOR SACK 140ltr – 860x1160mm (34×46”) CHSA 15kg | 100 | ||||||||
JG0018 | JG0018 BLK COMPACTOR SACK 140ltr – 860x1160mm (34×46”) CHSA 18kg | 100 | ||||||||
JG0019 | JG0019 BLK COMPACTOR SACK 140ltr – 875x1180mm (35×47”) CHSA 20kg | 100 | ||||||||
JG0021 | JG0021 BLK COMPACTOR SACK 140ltr – 965x1140mm (38×45”) CHSA 20kg | 100 | ||||||||
JG0109 | JG0109 CLEAR COMPACTOR SACK 140ltr – 860x1160mm (34×46”) CHSA 15kg | 100 | ||||||||
JG0130 | JG0130 CLEAR COMPACTOR SACK – 140ltr 860x1160mm (34×46”) CHSA 18kg | 100 | ||||||||
JG0169 | JG0169 CLEAR COMPACTOR SACK 140ltr – 965x1140mm (38×45”) CHSA 20kg | 100 |
Clinical & Laundry
Product Code | Product Description | Unit Of Sale | ||||||||
JG0190 | JG0190 CLEAR PILLOW SACK ( PUNCH HOLE ) – 508x750mm (20×30”) | 200 | ||||||||
JGCW0310 | JGCW0310 CLINICAL WASTE ORANGE 28×39 (25s) 10kg | 100 | ||||||||
JGLB0201 | JGLB0201 LAUNDRY SACK DISSOLVE SEAL 620x670mm (24×26″) RED | 200 | ||||||||
JBLB0205 | JGLB0205 LAUNDRY SACK DISSOLVE SEAL 710x965mm (28×38″) RED | 200 | ||||||||
JGTB0406 | JGTB0406 TIGER BAG YELLOW 865×920 (34×36″) | 10×10 |
Caddy Sacks
Product Code | Product Description | Unit Of Sale | ||||||||
JGC002 | JGC002 10ltr COMPOSTABLE CADDY 20s – 400x450mm (16×18”) (RY10051) | 24 | ||||||||
JGC004 | JGC004 70ltr COMPOSTABLE SACK 10s – 730x830mm (29×33”) | 20 | ||||||||
JGC006 | JGC006 240ltr COMPOSTABLE W.B.L 5s – 1000x1580mm (39×62”) | 20 | ||||||||
JGC007 | JGC007 35ltr COMPOSTABLE PBL 20s – 585x660mm (23×26”) | 15 | ||||||||
WN720 | WASTE NOT CLEAR RECYCLING SACKS 20s (WN720) | 10 | ||||||||
WN060 | WASTE NOT COMPOSTABLE POOP BAGS 60s (WN060) | 20 | ||||||||
WN850 | WASTE NOT H/D REFUSE SACK 50s (WN850) | 6 | ||||||||
BPIST20 | WASTE NOT RY10629 20 COMPOSTABLE CADDY 10L (Shrinkwrap) | 6×4=24 |
Food & Freezer Bags
Product Code | Product Description | Unit Of Sale | ||||||||
MAM40FF | MAMMOTH FOOD & FREEZER BAGS 14 x 16 30s (MAM30FF) | 30 | ||||||||
MAM75FF | MAMMOTH FOOD & FREEZER BAGS 14 x 16 75s TIE HANDLE (MAM75FF) | 30 | ||||||||
MAM150FF | MAMMOTH FOOD & FREEZER BAGS 9 x 14 150s (MAM150FF) | 30 |
Wheelie Bin Liners
Product Code | Product Description | Unit Of Sale | ||||||||
WB0001 | JGWB0001 BLACK W.B.L 240ltr – 1180x1280mm 10kg | 100 | ||||||||
JGWB0011 | JGWB0011 BLACK W.B.L 240ltr – 1180x1280mm 20kg | 100 | ||||||||
JGWB0012 | JGWB0012 BLACK W.B.L 300ltr – 1250 x1380mm 20kg | 50 | ||||||||
WB0122 | JGWB0122 CLEAR W.B.L 300ltr – 1250 x1380mm 20kg | 50 | ||||||||
JGR004 | JGR004 BLACK RUBBLE SACKS 50ltr – 505x750mm | 100 |
Coloured Refuse Sacks
Product Code | Product Description | Unit Of Sale | ||||||||
JG0201 | JG0201 RED REFUSE SACK 100ltr – 725x965mm (29×38”) CHSA 10kg | 200 | ||||||||
JG0202 | JG0202 WHITE REFUSE SACK 100ltr – 725x965mm (29×38”) CHSA 12kg | 200 | ||||||||
JG0203 | JG0203 GREEN REFUSE SACK 100ltr – 725x965mm (29×38”) CHSA 10kg | 200 | ||||||||
JG0204 | JG0204 BLUE REFUSE SACK 100ltr – 725x965mm (29×38”) CHSA 10kg | 200 | ||||||||
JG0205 | JG0205 YELLOW REFUSE SACK 100ltr – 725x965mm (29×38”) CHSA 10kg | 200 | ||||||||
JGBG0201 | JGBG0201 RED BROKEN GLASS PRINT – 870×965 (34×38″)>CHSA 20kg | 100 |
Aprons
Product Code | Product Description | Unit Of Sale | ||||||||
BPIDB50 | APRONS RED FLAT 100 X 10 | 1000 | ||||||||
BDPW | APRONS WHITE FLAT 100s X 10 | 10 X 100 |
Black Refuse Sacks
Product Code | Product Description | Unit Of Sale | ||||||||
JG0004 | JG0004 BLK REFUSE SACK 80ltr – 725x860mm (29×34”) CHSA 10kg | 200 | ||||||||
JG0007 | JG0007 BLK REFUSE SACK 100ltr – 725x965mm (29×38′) CHSA 10kg | 200 | ||||||||
JG0008 | JG0008 BLK REFUSE SACK 100ltr – 725x965mm (29×38′) CHSA 15kg | 200 | ||||||||
JG0009 | JG0009 BLK REFUSE SACK 100ltr – 725x965mm (29×38”) CHSA 18kg | 200 | ||||||||
JG0010 | JG0010 BLK REFUSE SACK 100ltr – 725x965mm (29×38”) CHSA 20kg | 200 | ||||||||
JG0011 | JG0011 BLK REFUSE SACK X-WIDE 110ltr- 840x965mm (33×38”) CHSA 20kg | 200 | ||||||||
JG0012 | JG0012 BLK REFUSE SACK X-WIDE 115ltr – 890x965mm (35×38”) CHSA 10kg | 200 | ||||||||
JG0016 | JG0016 BLK REFUSE SACK 100ltr – 725x965mm (29×38”) CHSA 20kg | 100 | ||||||||
JG0030 | JG0030 BLK REFUSE SACK 120ltr ROLLED – 735 x1168mm (29×46”) CHSA 20kg | 100 |
Clear Refuse Sacks
Product Code | Product Description | Unit Of Sale | ||||||||
JG0100 | JG0100 CLEAR REFUSE SACK 100ltr – 725x965mm | 200 | ||||||||
JG0105 | JG0105 CLEAR REFUSE SACK 75ltr ROLLED – 585x965mm (23×38”) CHSA 15kg | 8×25 | ||||||||
JG0106 | JG0106 CLEAR REFUSE SACK X-WIDE 110ltr – 812x965mm (32×38”) CHSA 20kg | 100 | ||||||||
JG0155 | JG0155 CLEAR REFUSE SACK 110ltr ROLLED -735x1168mm (29×46”) CHSA 20kg | 10×10 | ||||||||
JG0160 | JG0160 CLEAR SQR LINER – 610x610mm (24×24”) – 35ltr | 5 X 100 |
Bin Liners
Product Code | Product Description | Unit Of Sale | ||||||||
JGDG0001 | JGDG0001 DEGRADABLE BLACK REFUSE 100ltr – 725x965mm (29×38”) CHSA15kg | 200 | ||||||||
JGDG0020 | JGDG0020 DEGRADABLE BLACK REFUSE 80ltr – 725x840mm (29×33”) CHSA 20kg | 200 | ||||||||
JGDG0115 | JGDG0115 DEGRADABLE CLEAR REFUSE 100ltr 725x965mm (28×38”) CHSA15kg | 200 |
Degradable Refuse Sacks
Product Code | Product Description | Unit Of Sale | ||||||||
JGDG0001 | JGDG0001 DEGRADABLE BLACK REFUSE 100ltr – 725x965mm (29×38”) CHSA15kg | 200 | ||||||||
JGDG0020 | JGDG0020 DEGRADABLE BLACK REFUSE 80ltr – 725x840mm (29×33”) CHSA 20kg | 200 | ||||||||
JGDG0115 | JGDG0115 DEGRADABLE CLEAR REFUSE 100ltr 725x965mm (28×38”) CHSA15kg | 200 |
Pallet Wrap
Product Code | Product Description | Unit Of Sale | ||||||||
ECBNB | PALLET WRAP BLACK 400mm x 300m (20mu) EX CORE | 1 | ||||||||
RELPW | PALLET WRAP CLEAR 400mm x 300mm | 1 |

Black Refuse Sacks 70-90ltr
